Murder Mystery 2 players believe that the Supreme Values and MM2 Value are the same, but the truth is that they are completely different. But the most important thing when playing Murder Mystery 2 is the price. In MM2, the value is sometimes called the rank or rarity of the weapon because it is rarely found.
You will discover the term “Supreme Values” when playing MM2 in highest quality performance can be confusing. It should be noted that the final price is not the official price of the MM2 weapon. However, there are many players who call for Supreme Values.
So you might be wondering which list is better for the original Supreme Value or MM2 Value. You need to know which value is best for you, and by knowing the list of values, you can determine which values are best for MM2.
- More info: How to Get Godly Shards in MM2
The Value List Overview
A list of these values will always help you find the exact price of that MM2 weapons or not know about new knifes and weapons that you don’t know. Some weapons can be traded, but some are only available as a reward on the list of leaders. The MM2 that we will discuss in this article also has a rare pet.
Today we will show you how to enter the game with these rare and unique weapons and pets. So, if you are an interested player in this experience, go to this list of MM2’s benefits, where there are the best standards for weapons and pets.
Roblox MM2 Value List
This list of Roblox MM2 Values List Supreme provides a complete picture of how unique each weapon is in terms of weapon rank and rarity. Weapons are classified by rarity or degree, so let’s start with the following values:
- Unique
- Ancient
- Godly
- Legendary
- Rare
- Uncommon
- Common
- Vintage
Value List Supreme are actually weapons collected from MM2. As the name implies, conventional weapons are easy to assemble. Color is unique or undesirable in the gaming community. Unusual weapons are a little more difficult to find than conventional weapons.
Unique Weapons MM2 Value
Weapon | Value | Type | How to Get |
Slouse’s Clown Gun | Untradable | Gun | Special Clown gun of Slouse from Nikilis |
Slouse’s Clown Knife | Untradable | Knife | Special Clown knife of Slouse from Nikilis |
Gold Candy | 150000 | Knife | 1st Place on Christmas 2017 Leaderboard |
Gold Elderwood | 150000 | Knife | 1st Place on Halloween 2019 Leaderboard |
Gold EW Revolver | 150000 | Gun | 1st Place on Halloween 2019 Leaderboard |
Gold Iceblaster | 150000 | Gun | 1st Place on Christmas 2020 Gift Giving Leaderboard |
Gold Icebreaker | 150000 | Knife | 1st Place on Christmas 2020 Token Collecting Leaderboard |
Gold Logchopper | 150000 | Knife | 1st Place on Christmas 2019 Token Collecting Leaderboard |
Gold Minty | 150000 | Gun | 1st Place on Christmas 2019 Gift Giving Leaderboard |
Gold Sugar | 150000 | Gun | 1st Place on Christmas 2018 Leaderboard |
Gold Vampire’s Edge | 150000 | Knife | 1st Place on Halloween 2020 Leaderboard |
Gold Hallow | 150000 | Knife | 1st Place on Halloween 2018 Leaderboard |
Silver Candy | 125000 | Knife | 2nd Place on Christmas 2017 Leaderboard |
Silver Elderwood | 125000 | Gun | 2nd Place on Halloween 2019 Leaderboard |
Silver Hallow | 125000 | Knife | 2nd Place on Halloween 2018 Leaderboard |
SIlver Iceblaster | 125000 | Gun | 2nd Place on Christmas 2020 Gift Giving Leaderboard |
Silver Icebreaker | 125000 | Knife | 2nd Place on Christmas 2020 Token Collecting Leaderboard |
Silver Logchopper | 125000 | Knife | 2nd Place on Christmas 2019 Token Collecting Leaderboard |
Silver Minty | 125000 | Gun | 2nd Place on Christmas 2019 Gift Giving Leaderboard |
Silver Sugar | 125000 | Gun | 2nd Place on Christmas 2018 Leaderboard |
Silver Vampire’s Edge | 125000 | Knife | 2nd Place on Halloween 2020 Leaderboard |
Bronze Candy | 100000 | Knife | 3rd Place on Christmas 2017 Leaderboard |
Bronze Elderwood | 100000 | Gun | 3rd Place on Halloween 2019 Leaderboard |
Bronze Hallow | 100000 | Knife | 3rd Place on Halloween 2018 Leaderboard |
Bronze Iceblaster | 100000 | Gun | 3rd Place on Christmas 2020 Gift Giving Leaderboard |
Bronze Icebreaker | 100000 | Knife | 3rd Place on Christmas 2020 Token Collecting Leaderboard |
Bronze Logchopper | 100000 | Knife | 3rd Place on Christmas 2019 Token Collecting Leaderboard |
Bronze Minty | 100000 | Gun | 3rd Place on Christmas 2019 Gift Giving Leaderboard |
Bronze Sugar | 100000 | 150000 | 3rd Place on Christmas 2018 Leaderboard |
Bronze Vampire’s Edge | 100000 | Knife | 3rd Place on Halloween 2020 Leaderboard |
Blue Candy | 15000 | Knife | Christmas 2017 Top 100 Leaderboard |
Blue Elderwood | 15000 | Gun | Halloween 2019 Top 100 Leaderboard |
Blue Logchopper | 15000 | Knife | Christmas 2019 Top 100, Token Collecting Leaderboard |
Blue Minty | 15000 | Gun | Christmas 2019 Top 100, Gift Giving Leaderboard |
Blue Sugar | 15000 | Gun | Christmas 2018 Top 100 Leaderboard |
Blue Vampire’s Edge | 15000 | Knife | Halloween 2020 Top 100 Leaderboard |
Red Hallow | 15000 | Knife | Halloween 2018 Top 100 Leaderboard |
Red Iceblaster | 15000 | Gun | Christmas 2020 Top 100, Gift Giving Leaderboard |
Red Icebreaker | 15000 | Knife | Christmas 2020 Top 100, Token Collecting Leaderboard |
Corrupt | 495 | Knife | Compensation due to 2014 data loss glitch |
Ancient Weapons MM2 Value List
Weapon | Value | Type | How to Get |
Nik’s Scythe | 150000 | Knife | Gift from Nikilis |
Elderwood Scythe | 165 | Knife | Halloween Event of 2019, Tier Reward |
Icebreaker | 160 | Knife | Christmas Event of 2020, Tier Reward |
Logchopper | 120 | Knife | Christmas Event of 2019, Tier Reward |
Hallowscythe | 115 | Knife | Halloween Event of 2020, Tier Reward |
Batwing | 65 | Knife | Halloween Event of 2018, Gamepass |
Icewing | 40 | Knife | Christmas Event of 2018, Gamepass |
Godly Weapons MM2 Value
Weapon | Value | Type | How to Get |
Seer | 10 x (T1) Legendary | Knife | The Crafting Section |
Candy | 190 | Knife | Christmas Event of 2015, Knife Box |
Sugar | 190 | Gun | Christmas Event of 2015, Gun Box |
Amerilaser | 160 | Gun | The American, Item Pack |
Elderwood Revolver | 158 | Gun | Halloween Event of 2019, Box |
Chroma Darkbringer | 155 | Gun | Mystery Box 2 |
Chroma Lightbringer | 155 | Gun | Mystery Box 2 |
Old Glory | 155 | Knife | The American, Item Pack |
Blaster | 150 | Gun | The Futuristic, Item Pack |
Virtual | 140 | Knife | The Futuristic, Item Pack |
Iceblaster | 135 | Gun | Christmas Event of 2020, Box |
Red Luger | 135 | Gun | Christmas Event of 2015, Crafting |
Eternalcane | 130 | Knife | Buying the official MM2 Merch during Christmas 2019 |
Eternal IV | 128 | Knife | Buying the official MM2 Merch |
Chroma Luger | 125 | Gun | Gun Box 1 |
Lugercane | 125 | Gun | Giving 100 Gifts in the Christmas Event of 2019 |
Chroma Laser | 120 | Gun | Gun Box 3 |
Jinglegun | 120 | Gun | Giving 100 Gifts in the Christmas Event of 2020 |
Pixel | 120 | Knife | The 8 Bit, Item Pack |
Chroma Heat | 115 | Knife | Rainbow Box |
Ginger Luger | 115 | Gun | Christmas Event of 2018, Crafting |
Clockwork | 110 | Knife | The Clockwork, Item Pack |
Chroma Gemstone | 100 | Knife | Mystery Box 1 |
Hallow’s Edge | 100 | Knife | Halloween Event of 2016, Box |
BattleAxe II | 95 | Knife | Halloween Event of 2018, Tier Reward |
Boneblade | 90 | Knife | 2018 Halloween box |
Chroma Shark | 90 | Gun | Gun Box 2 |
Eternal III | 90 | Knife | Buying the official MM2 Merch |
Green Luger | 90 | Gun | Christmas Event of 2015, Crafting |
Luger | 85 | Gun | Gun Box 1 |
Spider | 85 | Knife | Halloween Event of 2015, Bingo challenge Reward |
Chroma Fang | 80 | Knife | Knife Box 2 |
Xmas | 80 | Knife | Giving 75 Gifts, in the Christmas Event of 2015 |
Chroma Tides | 75 | Knife | Knife Box 5 |
Tides | 75 | Knife | Knife Box 5 |
Chroma Slasher | 70 | Knife | Knife Box 4 |
Eternal II | 70 | Knife | Buying the official MM2 Merch |
Chroma Deathshard | 65 | Knife | Knife Box 1 |
Flames | 65 | Knife | Crafting Section, Pre Season 1 |
Hallowgun | 65 | Gun | 2020 Halloween box |
Shark | 65 | Gun | Gun Box 2 |
Heat | 60 | Knife | Rainbow Box |
Minty | 60 | Gun | Christmas Event of 2019, Box |
Chroma Seer | 55 | Knife | Crafting |
Eternal | 55 | Knife | Buying the official MM2 Merch |
Pumpking | 55 | Knife | 2017 Halloween box |
Chill | 50 | Knife | Christmas Event of 2015, Crafting |
Chroma Saw | 50 | Knife | Knife Box 3 |
Laser | 50 | Gun | Gun Box 3 |
Chroma Boneblade | 48 | Knife | Halloween 2018 |
Chroma Gingerblade | 45 | Knife | Christmas 2018 |
Darkbringer | 45 | Gun | Mystery Box 2 |
Lightbringer | 45 | Gun | Mystery Box 2 |
Nebula | 45 | Knife | Nebula Gamepass |
Slasher | 45 | Knife | Knife Box, 4 |
Fang | 43 | Knife | Knife Box, 2 |
Battle Axe | 38 | Knife | Halloween Event of 2017, Item Pack |
Blue Seer | 35 | Knife | Season 1, Crafting |
Deathshard | 35 | Knife | Knife Box, 1 |
Handsaw | 35 | Knife | Christmas Event of 2015, Crafting |
Ice Dragon | 35 | Knife | Christmas Event of 2016, Shop |
Yellow Seer | 35 | Knife | Season 1, Crafting |
Orange Seer | 35 | Knife | Season 1, Crafting |
Purple Seer | 35 | Knife | Season 1, Crafting |
Red Seer | 35 | Knife | Season 1, Crafting |
Yellow Seer | 35 | Knife | Season 1, Crafting |
Gemstone | 30 | Knife | Mystery Box, 1 |
Gingerblade | 30 | Knife | Christmas Event of 2018, Box |
Nightblade | 30 | Knife | Shadow, Item Pack |
Heartblade | 25 | Knife | The Heartblade, Gamepass |
Saw | 25 | Knife | Knife Box, 3 |
Vampire’s Edge | 25 | Knife | Halloween Event of 2020, Item Pack |
Winters Edge | 25 | Knife | Christmas Event of 2017, Box |
Frostsaber | 22 | Knife | Christmas Event of 2017, Shop |
Ghostblade | 22 | Knife | Halloween Event of 2019, Item Pack |
Ice Shard | 22 | Knife | Christmas Event of 2017, Item Pack |
Snowflake | 22 | Knife | Christmas Event of 2017, Shop |
Cookieblade | 20 | Knife | The Cookieblade, Gamepass |
Frostbite | 20 | Knife | Christmas Event of 2019, Item Pack |
Hallows Blade | 20 | Knife | Halloween Event of 2017, Candy Exchange |
Peppermint | 20 | Knife | The Peppermint, Gamepass |
Eggblade | 18 | Knife | The Eggblade, Gamepass |
Bioblade | 15 | Knife | The Bioblade, Gamepass |
Prismatic | 15 | Knife | The Prismatic, Gamepass |
Legendary Weapons MM2 Value
Weapon | Value | Type | How to Get |
Elite | 4 X (T1) Rare | Knife | Elite Gamepass |
Fade | 4 X (T1) Rare | Knife | Knife Box 4 |
Fusion | 4 X (T1) Rare | Knife | Knife Box 5 |
Overseer | 4 X (T1) Rare | Knife | Knife Box 2 |
Plasmite | 4 X (T1) Rare | Knife | Knife Box 1 |
Predator | 4 X (T1) Rare | Gun | Gun Box 2 |
Shiny | 4 X (T1) Rare | Knife | Rainbow Box |
Splash | 4 X (T1) Rare | Knife | Knife Box 3 |
Universe | 4 X (T1) Rare | Gun | Gun Box 3 |
Viper | 4 X (T1) Rare | Gun | Gun Box 1 |
Emerald | 4 X (T1) Legend | Knife | Crafting |
Midnight | 4 X (T1) Legend | Knife | Crafting |
Overseer | 4 X (T1) Legend | Gun | Crafting |
Predator | 4 X (T1) Legend | Knife | Crafting |
Ripper Gun | 4 X (T1) Legend | Gun | Unbox/Trade |
Skulls | 4 X (T1) Legend | Knife | 2019 Halloween box |
Sparkle | 4 X (T1) Legend | Gun | Crafting |
Cavern Gun | 3 X (T1) Legend | Gun | Christmas Event of 2019 |
Ginger Knife | 3 X (T1) Legend | Knife | 2018 Christmas Box |
Green Fire | 3 X (T1) Legend | Knife | Christmas Event 2017, Box |
Rune | 1 X (T1) Legend | Knife | Mystery Box 1 |
Splash | 1 X (T1) Legend | Gun | Mystery Box 2 |
JD | 210 | Knife | Giveaway/Buying JD Merch |
Cotton Candy | 195 | Knife | Space Tycoon Promo |
Green Elite | 160 | Knife | Christmas Event 2015, Elite Gamepass |
Tree | 140 | Gun | Christmas Event 2015, Gun Box |
Tree | 140 | Knife | Christmas Event 2015, Knife Box |
Rupture | 130 | Gun | Halloween Event 2015, Bingo Challenge |
Web | 130 | Knife | Halloween Event 2015, Bingo Challenge |
Icecracker | 120 | Knife | 2020 Christmas Box |
Icedriller | 120 | Gun | Christmas 2020 Tiers |
Ghost | 50 | Knife | Halloween Event 2018, Tier Reward |
Ghost | 35 | Gun | Halloween Event 2018, Box |
Scratch | 15 | Knife | Halloween Event 2016, Box |
Santa’s Spirit | 5 | Knife | Christmas Event 2020, Challenge |
Ginger Gun | 4 | Gun | 2018 Christmas Box |
Santa’s Magic | 3 | Knife | Christmas Event 2019 Santa Challenge |
Red Fire | 2 | Knife | Christmas Event 2017, Challenge |
Ripper (knife) | 2 | Knife | Halloween 2020 Tiers |
Witched | 2 | Knife | Halloween Event 2019, Tier Reward |
Blue Elite | 1 | Knife | Christmas Event of 2017, Elite Gamepass |
Blue Scratch | 1 | Knife | Halloween Event 2017, Box |
Cavern Knife | 1 | Knife | Christmas Event of 2019 |
Rare Weapons MM2 Value
Weapon | Value | Type | How to Get |
Rainbow | 4 X (T1) Uncommon | Gun | Trading/Mystery Box 1 |
Rainbow | 4 X (T1) Uncommon | Knife | Trading/Knife Box 1 |
Galaxy | 4 X (T1) Uncommon | Knife | Trading/Knife Box 1 |
Krypto | 4 X (T1) Uncommon | Knife | Trading/Knife Box 2 |
Spectrum | 4 X (T1) Uncommon | Knife | Trading/Knife Box 2 |
Nova | 4 X (T1) Uncommon | Knife | Trading/Knife Box 3 |
Vortex | 4 X (T1) Uncommon | Knife | Trading/Knife Box 3 |
Korblox | 4 X (T1) Uncommon | Knife | Trading/Knife Box 4 |
Squire | 4 X (T1) Uncommon | Knife | Trading/Knife Box 4 |
Abstract | 4 X (T1) Uncommon | Knife | Trading/Knife Box 5 |
Musical | 4 X (T1) Uncommon | Knife | Trading/Knife Box 5 |
Black | 4 X (T1) Uncommon | Knife | Trading/Rainbow Box |
Purple | 4 X (T1) Uncommon | Knife | Trading/Rainbow Box |
Imbued | 4 X (T1) Uncommon | Gun | Trading/Gun Box 1 |
Galactic | 4 X (T1) Uncommon | Gun | Trading/Gun Box 1 |
iRevolver | 4 X (T1) Uncommon | Gun | Trading/Gun Box 2 |
Hacker | 4 X (T1) Uncommon | Gun | Trading/Gun Box 2 |
Ace | 4 X (T1) Uncommon | Gun | Trading/Gun Box 3 |
Bacon | 4 X (T1) Uncommon | Gun | Trading/Gun Box 3 |
Gingerbread (2017) | 4 X (T1) Rare | Knife | Christmas Event of 2017, Box |
Magma | 4 X (T1) Rare | Knife | Halloween Event of 2017, Box |
Snowy | 4 X (T1) Rare | Knife | Christmas Event of 2017, Box |
Icicles | 3 X (T1) Rare | Knife | Christmas Event of 2018, Box |
Snakebite | 2 X (T1) Legend | Knife | Halloween Event of 2019, Tier Reward |
Monster | 2 X (T1) Legend | Gun | Halloween Event of 2019, Tier Reward |
Aurora Knife | 2 X (T1) Legend | Knife | Only Trading |
Candy Swirl Gun | 2 X (T1) Legend | Gun | Only Trading |
Snakebite Knife | 2 X (T1) Legend | Knife | Only Trading |
Monster | 2 X (T1) Legend | Gun | Only Trading |
Deep Sea | 1 X (T1) Rare | Knife | Trading/Mystery Box 2 |
Nightfire | 1 X (T1) Rare | Gun | Trading/Mystery Box 2 |
Space | 1 X (T1) Rare | Knife | Trading/Mystery Box 1 |
Dungeon | 1 X (T1) Rare | Knife | Halloween Event of 2019, Box |
Snakebite | 1 X (T1) Rare | Gun | Halloween Event of 2019, Box |
Molten | 1 X (T1) Legend | Knife | Crafting/Trading |
Molten | 1 X (T1) Legend | Gun | Crafting/Trading |
Damp | 1 X (T1) Legend | Knife | Crafting/Trading |
Nether | 1 X (T1) Legend | Knife | Crafting/Trading |
Spitfire | 1 X (T1) Legend | Gun | Crafting/Trading |
Damp | 1 X (T1) Legend | Knife | Crafting/Trading |
Portal | 1 X (T1) Legend | Knife | Unboxing/Trading |
Bones | 1 X (T1) Legend | Knife | Unboxing/Trading |
Cane | 150 | Knife | Christmas Event of 2015, Knife Box |
Cane | 150 | Gun | Christmas Event of 2015, Gun Box |
Ginger | 125 | Knife | Christmas Event of 2015, Knife Box |
Ginger | 125 | Gun | Christmas Event of 2015, Gun Box |
Mummy | 110 | Gun | Halloween Event of 2015, Bingo Challenge |
Jack | 90 | Knife | Halloween Event of 2015, Bingo Challenge |
Toxic | 45 | Knife | Halloween Event of 2018 Tier Reward |
Vampire | 35 | Gun | Halloween Event of 2018, Tier Reward |
Vampire | 20 | Knife | Halloween Event of 2018, Box |
Orange Marble | 15 | Knife | Halloween Event of 2016, Box |
Toxic | 5 | Gun | Halloween Event of 2018, Box |
Cane | 2 | Knife | Halloween Event of 2018, Tier Reward |
Icicles | 2 | Gun | Christmas Event of 2018, Tier Reward |
Uncommon Weapons MM2 Value
Weapon | Value | Type | How to Get |
Night | 4 X (T1) Uncommon | Gun | Crafting/Trading |
Love | 4 X (T1) Uncommon | Gun | Crafting/Trading |
Future | 4 X (T1) Uncommon | Knife | Crafting/Trading |
Gingerblade Knife | 4 X (T1) Rare | Knife | Only Trading |
Branches | 4 X (T1) Rare | Knife | Only Trading |
Lights Gun | 4 X (T1) Rare | Gun | Only Trading |
ZombifiedGun | 4 X (T1) Rare | Gun | Only Trading |
Bluesteel | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 1/Crafting |
Adurite | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 1/Crafting |
Wanwood | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 1/Crafting |
Stalker | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 2/Crafting |
Missing | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 2/Crafting |
Cheesy | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 2/Crafting |
Circuit | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 3/Crafting |
Doge | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 3/Crafting |
Paper | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 3/Crafting |
Hazmat | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 4/Crafting |
Melon | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 4/Crafting |
Hive | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 4/Crafting |
Brush | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 5/Crafting |
Jigsaw | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 5/Crafting |
Lucky | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Knife Box 5/Crafting |
Red | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Rainbow Box/Crafting |
Blue | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Rainbow Box/Crafting |
Pink | 4 X (T1) Common | Knife | Trading/Common Box/Uncommon Box/Rainbow Box/Crafting |
Bluesteel | 4 X (T1) Common | Gun | Trading/Common Box/Uncommon Box/Gun Box 1/Crafting |
Adurite | 4 X (T1) Common | Gun | Trading/Common Box/Uncommon Box/Gun Box 1/Crafting |
Camo | 4 X (T1) Common | Gun | Trading/Common Box/Uncommon Box/Gun Box 1/Crafting |
Sketch | 4 X (T1) Common | Gun | Trading/Common Box/Uncommon Box/Gun Box 2/Crafting |
Marina | 4 X (T1) Common | Gun | Trading/Common Box/Uncommon Box/Gun Box 2/Crafting |
Cheddar | 4 X (T1) Common | Gun | Trading/Common Box/Uncommon Box/Gun Box 2/Crafting |
Caution | 4 X (T1) Common | Gun | Trading/Common Box/Uncommon Box/Gun Box 3/Crafting |
Soda | 4 X (T1) Common | Gun | Trading/Common Box/Uncommon Box/Gun Box 3/Crafting |
Wooden | 4 X (T1) Common | Gun | Trading/Common Box/Uncommon Box/Gun Box 3/Crafting |
Tree | 3 X (T1) Uncommon | Knife | Only Trading |
Zombified Knife | 2 X (T1) Rare | Knife | Only Trading |
Lights Knife | 2 X (T1) Rare | Knife | Only Trading |
Bones Gun | 2 X (T1) Rare | Gun | Only Trading |
Gingerblade Gun | 2 X (T1) Rare | Gun | Only Trading |
Brains 2019 | 2 X (T1) Rare | Knife | Only Trading |
Potion Knife | 2 X (T1) Rare | Knife | Only Trading |
Mummy Gun | 2 X (T1) Rare | Gun | Only Trading |
Donut | 1 X (T1) Uncommon | Knife | Crafting/Trading |
Biogun | 1 X (T1) Uncommon | Gun | Trading/Mystery Box 2 |
Sweater Gun | 1 X (T1) Uncommon | Gun | Only Trading |
Snowflake Gun | 1 X (T1) Uncommon | Gun | Only Trading |
Holly Knife | 1 X (T1) Uncommon | Knife | Only Trading |
Camo | 1 X (T1) Uncommon | Knife | Trading/Common Box/Uncommon Box/Gun Box 3 |
Tiger | 1 X (T1) Uncommon | Knife | Trading/Common Box/Uncommon Box/Gun Box 3 |
Pirate | 1 X (T1) Uncommon | Gun | Trading/Common Box/Uncommon Box/Gun Box 3 |
High Tech | 1 X (T1) Uncommon | Knife | Trading/Common Box/Uncommon Box/Gun Box 3 |
Graffiti | 1 X (T1) Uncommon | Knife | Trading/Common Box/Uncommon Box/Gun Box 3 |
Snowflake Knife | 1 X (T1) Legend | Knife | Only Trading |
Sweater Knife | 1 X (T1) Legend | Knife | Only Trading |
Holly Gun | 1 X (T1) Legend | Gun | Only Trading |
Snowman | 215 | Knife | Only Trading |
Snowman | 215 | Gun | Only Trading |
Snowy | 180 | Knife | Only Trading |
Nutcracker | 180 | Gun | Only Trading |
Gifted | 130 | Knife | Only Trading |
Wrapped | 125 | Knife | Only Trading |
Wrapped | 125 | Gun | Only Trading |
Moons | 20 | Knife | Only Trading |
Wolf | 15 | Knife | Only Trading |
Vampire | 4 | Knife | Only Trading |
Common Weapons MM2 Value
Weapon | Value | Type | How to Get |
Xbox | 4 X (T1) Rare | Knife | Play MM2 on an Xbox/Trading |
Sparkle1 | 4 X (T1) Legend | Knife | Only Trading |
Sparkle2 | 4 X (T1) Legend | Knife | Only Trading |
Sparkle3 | 4 X (T1) Legend | Knife | Only Trading |
Santa (2017) | 3 X (T1) Common | Knife | Only Trading |
Elf (2017) | 3 X (T1) Common | Knife | Only Trading |
Santa Knife (2018) | 2 X (T1) Common | Knife | Only Trading |
Elf (2018) | 1 X (T1) Uncommon | Gun | Only Trading |
Iron | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 1 |
Fallout | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 1 |
Cold | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 1 |
Big Kill | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 1 |
Engraved | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 2 |
Infiltrator | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 2 |
Star | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 2 |
Juice | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 2 |
Bit | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 3 |
Pea | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 3 |
News | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 3 |
HL2 | 1 X (T1) Common | Gun | Trading/Common Box/Gun Box 3 |
Whiteout | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 1 |
Splatter | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 1 |
Ice | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 1 |
Love (Knife) | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 1 |
Linked | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 2 |
Slate | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 2 |
Borders | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 2 |
8bit | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 2 |
Clan | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 3 |
Cherry | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 3 |
Cardboard | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 3 |
Stainless | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 3 |
Bleached | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 4 |
Clown (Knife) | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 4 |
Aqua | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 4 |
Oily | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 4 |
Eco | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 5 |
Log | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 5 |
Sandy | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 5 |
Static | 1 X (T1) Common | Knife | Trading/Common Box/Knife Box 5 |
Brown | 1 X (T1) Common | Knife | Trading/Common Box/Rainbow Box |
Orange | 1 X (T1) Common | Knife | Trading/Common Box/Rainbow Box |
Yellow | 1 X (T1) Common | Knife | Trading/Common Box/Rainbow Box |
Green | 1 X (T1) Common | Knife | Trading/Common Box/Rainbow Box |
Passion | 245 | Knife | Only Trading |
Blossom | 230 | Knife | Only Trading |
Hearts | 225 | Knife | Only Trading |
Valentine | 220 | Knife | Only Trading |
Sweetheart | 210 | Knife | Only Trading |
Roses | 205 | Knife | Only Trading |
Tulip | 180 | Knife | Only Trading |
Skool | 170 | Knife | Only Trading |
Bunny | 160 | Knife | Only Trading |
Choco | 150 | Knife | Only Trading |
Egg | 140 | Knife | Only Trading |
Patrick | 100 | Knife | Only Trading |
Neon | 95 | Knife | Only Trading |
TNL | 85 | Knife | Only Trading |
2015 | 85 | Knife | Only Trading |
Santa (Knife) | 83 | Knife | Only Trading |
Santa (Gun) | 83 | Gun | Only Trading |
Ornament2 (Knife) | 75 | Knife | Only Trading |
Ornament2 (Gun) | 75 | Gun | Only Trading |
Ornament | 65 | Knife | Only Trading |
Ornament1 | 65 | Gun | Only Trading |
Carrot | 63 | Knife | Only Trading |
Goo | 60 | Knife | Only Trading |
Reptile | 55 | Knife | Only Trading |
Asteroid | 50 | Gun | Only Trading |
Infected | 45 | Knife | Only Trading |
Elf (2015) | 40 | Gun | Only Trading |
Elf (2015) | 35 | Knife | Only Trading |
Sparkle10 | 25 | Knife | Only Trading |
Sparkle9 | 22 | Knife | Only Trading |
Bones | 15 | Knife | Only Trading |
Sparkle8 | 12 | Knife | Only Trading |
Sparkle7 | 10 | Knife | Only Trading |
Ghosty (Knife) | 6 | Knife | Only Trading |
Sidewinder | 5 | Knife | Only Trading |
Grind | 5 | Knife | Only Trading |
Sparkle6 | 5 | Knife | Only Trading |
Brains | 5 | Knife | Only Trading |
Witch | 4 | Knife | Only Trading |
Ollie | 3 | Knife | Only Trading |
Euro | 3 | Knife | Only Trading |
Sparkle5 | 3 | Knife | Only Trading |
Tailslide | 1 | Knife | Only Trading |
Indy | 1 | Knife | Only Trading |
Sparkle4 | 1 | Knife | Only Trading |
Default Knife | 0 | Knife | Default weapon |
Default Gun | 0 | Gun | Default weapon |
Prism | 0 | Knife | Only Trading |
Denis | 0 | Knife | Only Trading |
Alex | 0 | Knife | Only Trading |
Sketchy | 0 | Knife | Only Trading |
Sub | 0 | Knife | Only Trading |
Corl | 0 | Knife | Only Trading |
Glitch | 0 | Knife | Only Trading |
Vintage Weapons MM2 Value
Weapon | Value | Type | How to Get |
America | 70 | Gun | Only Trading |
