In the game called Counter Blox: Roblox Offensive, the term “skin” is used to describe the way to improve your guns or your knives. There are some unique skins that you are able to find. Here is the list of the unique skins with the price.
Unique skin prices
CBCL Skins
- AK-47 | Hypersonic – 29K+ R$
- M4A4 | BOTs – 30K+ R$
- AWP | JTF2 – 24.5K+ R$
Rifles
- AK-47 | VAV – 400 R$
- AK-47 | Variant Camo – 2.6K R$
- AK-47 | Hallows – 1.5K R$
- AWP | Nerf – 40K+ R$
Pistols
- P250 | TC250 – 200 R$
- Desert Eagle | Weeb – 60K+ R$
Shotguns
- Mag-7 | Molten – 1.3K R$
Aside from the unique skin, you may want to know the price of the other CBRO skin prices such as Knife, Karambit, Modern, Initial, Imaginem, Xmas, and Militia. Here is the list.
Knife price
Stocks |
- Stock | Butterfly – 500 R$
- Stock | Karambit – 400 R$
- Stock | Bayonet – 500 R$
- Stock | Gut – 200 R$
- Stock | Huntsman – 300 R$
- Stock | Falchion – 200 R$
Wetland |
- Wetland | Butterfly – 600 R$
- Wetland | Karambit – 400 R$
- Wetland | Bayonet – 500 R$
- Wetland | Gut – 300 R$
- Wetland | Huntsman – 400 R$
- Wetland | Falchion – 300 R$
Naval |
- Naval | Butterfly – 700 R$
- Naval | Karambit – 500 R$
- Naval | Bayonet – 600 R$
- Naval | Gut – 400 R$
- Naval | Huntsman – 600 R$
- Naval | Falchion – 400 R$
Marbleized |
- Marbleized | Butterfly – 800 R$
- Marbleized | Karambit – 800 R$
- Marbleized | Bayonet – 800 R$
- Marbleized | Gut – 500 R$
- Marbleized | Huntsman – 700 R$
- Marbleized | Falchion – 500 R$
Geo |
- Geo | Butterfly – None
- Geo | Karambit – None
- Geo | Bayonet – 5K R$
- Geo | Gut – 800 R$
- Geo | Huntsman – 1.5K R$
- Geo | Falchion – None
Jade |
- Jade | Butterfly – 2.2K R$
- Jade | Karambit – 2.1K R$
- Jade | Bayonet – None
- Jade | Gut – None
- Jade | Huntsman – None
- Jade | Falchion – None
Ruby |
- Ruby | Butterfly – 3.8K R$
- Ruby | Karambit – 3.6K R$
- Ruby | B…
Karambit Case Prices
Blues
- Scar20 | Amethyst – 3 R$
- XM1014 | Red – 2 R$
- Galil-AR | Hardware 2 – 5 R$
- MP9 | Blueroyal – 4 R$
Purples
- Tec-9 | Ironline – 6 R$
- MP7 | Calazian – 5 R$
- P250 | Bomber – 6 R$
Pinks
- UMP-45 | Magma – 35 R$
- CZ75-Auto | Lightning – 40 R$
Reds
- P2000 | Comet – 70 R$
- M4A4 | Precision – 100 R$
If you want to know the prices of the other CBRO skins, please visit a site named Richard Wilson 1X. Aside from that, you might also want to find the Counter Blox skin prices from the community of Roblox, especially the one related to Counter Blox.